- Nuevo
RECIBE EN TU DOMICILIO EN 24/48 HORAS
RECIBE EN TU DOMICILIO EN 24/48 HORAS
Si buscas el cabezal cilindrico para tu hidrolimpiadora por que ha empezado a fallar, no lo dudes mas y pide ya este recambio original para recuperar el maximo rendimiento de tu hidrolimpiadora. |
Karcher | K 555 M PL RWB | 12743510 |
Karcher | K 555 M PL RWB | 12743540 |
Karcher | K 555 M PL RWB *EU | 1.274-350.0 |
Karcher | K 555 M PL RWB T 250 *CH | 1.274-354.0 |
Karcher | K 555 M PL RWB T 250 *GB | 1.274-351.0 |
Karcher | K 555 M PLUS | |
Karcher | K 555 M- PLUS -T 100 *FR | 1.274-116.0 |
Karcher | K 560 M PLUS | |
Karcher | K 560 M- PLUS *SKAN | 1.274-311.0 |
Karcher | K B 4040 MS | 1.274-205.0 |
Karcher | K B9030M | 1.423-114.0 |
Karcher | K BINFORD 1650 | 1.423-602.0 |
Karcher | K DTM | 1.141-475.0 |
Karcher | K DTM RACING | 1.141-472.0 |
Karcher | K DTM RACING | 1.141-477.0 |
Karcher | K ISOLAR | 9.398-393.0 |
Karcher | K ISOLAR | 9.398-392.0 |
Karcher | KAERCHER 200 M- PLUS -2F *EU | 1.241-201.0 |
Karcher | KAERCHER 300 B- PLUS *GB | 1.141-119.0 |
Karcher | KAERCHER 300 B-PLUS *GB | 1.141-119.0 |
Karcher | KAERCHER 375 M PLUS -WB | 1.141-380.0 |
Karcher | KAERCHER 380 M- PLUS | 1.141-363.0 |
Karcher | KAERCHER 384 M- PLUS *DE | 1.141-470.0 |
Karcher | KAERCHER 385 M-PL-WB | 1.141-366.0 |
Karcher | KAERCHER 390 M | 1.141-451.0 |
Karcher | KAERCHER 390 M-PL | 1.141-464.0 |
Karcher | KAERCHER 399 M-PLUS-WB * FR | 1.423-239.0 |
Karcher | KAERCHER 470 M | 1.141-701.0 |
Karcher | KAERCHER 470 M | 1.141-712.0 |
Karcher | KAERCHER 470 M-PL-WB | 1.141-719.0 |
Karcher | KAERCHER 490 M | 1.141-914.0 |
Karcher | KAERCHER 499 M- | 1.423-515.0 |
Karcher | KAERCHER 550 M PLUS | 1.274-309.0 |
Karcher | KAERCHER B9030 M-WB *GB | 1.423-114.0 |
Karcher | KAERCHER DTM | 1.141-475.0 |
Karcher | KAERCHER DTM RACING | 1.141-472.0 |
Karcher | KB 2.09 PLUS | 1.241-314.0 |
Karcher | KB 2.59 M PLUS | 1.241-359.0 |
Karcher | KB 209 - PLUS *AU | 1.241-314.0 |
Karcher | KB 209 PLUS | |
Karcher | KB 259 M PLUS | |
Karcher | KB 259 M- PLUS *AU | 1.241-359.0 |
Karcher | KB 3.99M PLUS | 1.423-253.0 |
Karcher | KB 302 PL-WB *GB | 1.141-142.0 |
Karcher | KB 302 PLWB | |
Karcher | KB 399 M PLUS | |
Karcher | KB 399 M- PLUS *AU | 1.423-253.0 |
Karcher | KB 4.99M PLUS | 1.423-517.0 |
Karcher | KB 402 PL-RWB *GB | 1.141-825.0 |
Karcher | KB 402 PLRWB | |
Karcher | KB 403 | |
Karcher | KB 403 *GB | 1.423-356.0 |
Karcher | KB 499 M PLUS | |
Karcher | KB 499 M- PLUS *AU | 1.423-517.0 |
Karcher | KB 502 -4F-RWB *GB | 1.274-112.0 |
Karcher | KB 5024 FRWB | |
Karcher | KB 5024FRWB | 1.274-112.0 |
Karcher | KB 503 | 1.274-113.0 |
Karcher | KB 503 | |
Karcher | KB 503 *GB | 1.274-113.0 |
Karcher | KB302 | 1.141-142.0 |
Karcher | KB402 RWB | 1.141-825.0 |
Karcher | KB403 | 1.423-356.0 |
Referencias específicas